Journal list from DUFE
{tabulizer:include style[rs_kwpzmbef.css] datatable[YTozOntzOjY6ImZpbHRlciI7YTo0OntzOjc6ImVuYWJsZWQiO2I6MTtzOjg6InBvc2l0aW9uIjthOjI6e3M6ODoidmVydGljYWwiO3M6MzoidG9wIjtzOjEwOiJob3Jpem9udGFsIjtzOjU6InJpZ2h0Ijt9czoxMToiaGVhZGVyX3NpemUiO2k6MTtzOjU6Im1hdGNoIjtzOjU6InNtYXJ0Ijt9czoxMToicG9zaXRpb25pbmciO2E6MTp7czo2OiJmaWx0ZXIiO2E6Mjp7czo4OiJ2ZXJ0aWNhbCI7czozOiJ0b3AiO3M6MTA6Imhvcml6b250YWwiO3M6NToicmlnaHQiO319czo1OiJ0aGVtZSI7czo5OiJsaWdodC5jc3MiO30=] id[tab_gjWrCXsMzg]}
518 | 305 | C | Journal of Leisure Research | Management | leisure |
553 | 340 | C | Leisure Sciences | Management | leisure |
554 | 341 | C | Leisure Studies | Management | leisure |
275 | 62 | B | ACM Computer Surveys | Management | |
375 | 162 | B | Transportation Research Part B: Methodological | Management | |
620 | 23 | B | Computational Statistics and Data Analysis | Statistics | |
734 | 60 | B | Mathematical Models and Methods in Applied Sciences | Applied Mathematics | |
175 | 175 | C | Journal of Economic Surveys | Economics | |
563 | 350 | C | Mathematical Methods of Operations Research | Management | |
567 | 354 | C | Optimization Methods and Software | Management | |
570 | 357 | C | Organizational Research Methods | Management | |
648 | 51 | C | Communication in Statistics -Theory and Methods | Statistics | |
660 | 63 | C | Lifetime Data Analysis | Statistics | |
661 | 64 | C | Methodology and Computing in Applied Probability | Statistics | |
798 | 124 | C | Lifetime Data Analysis | Applied Mathematics | |
800 | 126 | C | Mathematical Methods in The Applied Sciences | Applied Mathematics | |
801 | 127 | C | Mathematical Methods of Operations Research | Applied Mathematics | |
804 | 130 | C | Methodology and Computing in Applied Probability | Applied Mathematics | |
806 | 132 | C | Nonlinear Analysis-Theory Methods and Applications | Applied Mathematics | |
808 | 134 | C | Numerical Methods For Partial Differential Equations | Applied Mathematics | |
809 | 135 | C | Optimization Methods and Software | Applied Mathematics | |
603 | 6 | Top | Journal of the Royal Statistical Society Series B- Statistical Methodology | Statistics | |
076 | 76 | B | Health Services Research | Economics | service management |
091 | 91 | B | Journal of Financial Services Research | Economics | service management |
348 | 135 | B | Journal of Service Research | Management | service management |
424 | 211 | C | E-Service Journal | Management | service management |
466 | 253 | C | International Journal of Service Industry Management | Management | service management |
537 | 324 | C | Journal of Retailing and Consumer Services | Management | service management |
538 | 325 | C | Journal of Service Management | Management | service management |
539 | 326 | C | Journal of Services Marketing | Management | service management |
585 | 372 | C | Service Industries Journal | Management | service management |
231 | 18 | Top | Manufacturing and Service Operations Management | Management | service management |
428 | 215 | C | European Sport Management Quarterly | Management | sport |
473 | 260 | C | International Review of Sport and Exercise Psychology | Management | sport |
542 | 329 | C | Journal of Sport and Exercise Psychology | Management | sport |
543 | 330 | C | Journal of Sport and Health Science | Management | sport |
544 | 331 | C | Journal of Sport Management | Management | sport |
243 | 30 | A | Annals of Tourism Research | Management | tourism and hospitality |
259 | 46 | A | Journal of Travel Research | Management | tourism and hospitality |
292 | 79 | B | Current Issues in Tourism | Management | tourism and hospitality |
350 | 137 | B | Journal of Sustainable Tourism | Management | tourism and hospitality |
374 | 161 | B | Tourism Management | Management | tourism and hospitality |
392 | 179 | C | Asia Pacific Journal of Tourism Research | Management | tourism and hospitality |
469 | 256 | C | International Journal of Tourism Research | Management | tourism and hospitality |
506 | 293 | C | Journal of Hospitality and Tourism Research | Management | tourism and hospitality |
551 | 338 | C | Journal of Travel and Tourism Marketing | Management | tourism and hospitality |
582 | 369 | C | Scandinavian Journal of Hospitality and Tourism | Management | tourism and hospitality |
001 | 1 | 1Top | American Economic Journal: Applied Economics | Economics | |
002 | 2 | 1Top | American Economic Journal: Economic policy | Economics | |
003 | 3 | 1Top | American Economic Journal: macroeconomics | Economics | |
004 | 4 | 1Top | American Economic Journal: Microeconomics | Economics | |
005 | 5 | 1Top | American Economic Review (The) | Economics | |
006 | 6 | 1Top | Econometrica | Economics | |
007 | 7 | 1Top | Economic Journal | Economics | |
008 | 8 | 1Top | Games and Economic Behavior | Economics | |
009 | 9 | 1Top | International Economic Review | Economics | |
010 | 10 | 1Top | Journal of Development Economics | Economics | |
011 | 11 | 1Top | Journal of Econometrics | Economics | |
012 | 12 | 1Top | Journal of Economic Theory | Economics | |
013 | 13 | 1Top | Journal of Finance | Economics | |
014 | 14 | 1Top | Journal of Financial and Quantitative Analysis | Economics | |
015 | 15 | 1Top | Journal of Financial Economics | Economics | |
016 | 16 | 1Top | Journal of International Economics | Economics | |
017 | 17 | 1Top | Journal of Labor Economics | Economics | |
018 | 18 | 1Top | Journal of Monetary Economics | Economics | |
019 | 19 | 1Top | Journal of Political Economy | Economics | |
020 | 20 | 1Top | Journal of Public Economics | Economics | |
021 | 21 | 1Top | Journal of the European Economic Association | Economics | |
022 | 22 | 1Top | Quantitative Economics | Economics | |
023 | 23 | 1Top | Quarterly Journal of Economics | Economics | |
024 | 24 | 1Top | Rand Journal of Economics | Economics | |
025 | 25 | 1Top | Review of Economic Studies | Economics | |
026 | 26 | 1Top | Review of Economics and Statistics | Economics | |
027 | 27 | 1Top | Review of Financial Studies | Economics | |
028 | 28 | 1Top | Theoretical Economics | Economics | |
029 | 29 | A | Econometric Theory | Economics | |
030 | 30 | A | Economic Theory | Economics | |
031 | 31 | A | European Economic Review | Economics | |
032 | 32 | A | International Journal of Industrial Organization | Economics | |
033 | 33 | A | Journal of Banking and Finance | Economics | |
034 | 34 | A | Journal of Business and Economic Statistics | Economics | |
035 | 35 | A | Journal of Corporate Finance | Economics | |
036 | 36 | A | Journal of Economic Behavior and Organization | Economics | |
037 | 37 | A | Journal of Economic Growth | Economics | |
038 | 38 | A | Journal of Economic History | Economics | |
039 | 39 | A | Journal of Economic Literature | Economics | |
040 | 40 | A | Journal of Economic Perspectives | Economics | |
041 | 41 | A | Journal of Environmental Economics and Management | Economics | |
042 | 42 | A | Journal of Financial Intermediation | Economics | |
043 | 43 | A | Journal of Financial Markets | Economics | |
044 | 44 | A | Journal of Health Economics | Economics | |
045 | 45 | A | Journal of Human Resources | Economics | |
046 | 46 | A | Journal of Industrial Economics | Economics | |
047 | 47 | A | Journal of International Money and Finance | Economics | |
048 | 48 | A | Journal of Law and Economics | Economics | |
049 | 49 | A | Journal of Mathematical Economics | Economics | |
050 | 50 | A | Journal of Money, Credit and Banking | Economics | |
051 | 51 | A | Journal of Risk and Uncertainty | Economics | |
052 | 52 | A | Journal of Urban Economics | Economics | |
053 | 53 | A | Review of Economic Dynamics | Economics | |
054 | 54 | A | Review of Finance | Economics | |
242 | 29 | A | Accounting, Organizations and Society | Management | |
244 | 31 | A | Communication of the ACM | Management | |
245 | 32 | A | Entrepreneurship: Theory and Practice | Management | |
246 | 33 | A | European Accounting Review | Management | |
247 | 34 | A | Harvard Business Review | Management | |
248 | 35 | A | Human Relations | Management | |
249 | 36 | A | Human Resource Management (USA) | Management | |
250 | 37 | A | International Journal of Research in Marketing | Management | |
251 | 38 | A | Journal of Business Ethics | Management | |
252 | 39 | A | Journal of Business Venturing | Management | |
253 | 40 | A | Journal of Consumer Psychology | Management | |
254 | 41 | A | Journal of Management | Management | |
255 | 42 | A | Journal of Management Studies | Management | |
256 | 43 | A | Journal of Policy Analysis and Management | Management | |
257 | 44 | A | Journal of the Academy of Marketing Science | Management | |
258 | 45 | A | Journal of the Association for Information Systems (AIS) | Management | |
260 | 47 | A | Management Accounting Research | Management | |
261 | 48 | A | Mathematical Programming | Management | |
262 | 49 | A | Mathematics of Operations Research | Management | |
263 | 50 | A | MIT Sloan Management Review | Management | |
264 | 51 | A | Organization Studies | Management | |
265 | 52 | A | Organizational Behavior and Human Decision Processes | Management | |
266 | 53 | A | Personnel Psychology | Management | |
267 | 54 | A | Public Administration: An International Quarterly | Management | |
268 | 55 | A | Research Policy | Management | |
269 | 56 | A | Strategic Entrepreneurship Journal | Management | |
604 | 7 | A | Annals of Probability (Probability) | Statistics | |
605 | 8 | A | Biometrics | Statistics | |
606 | 9 | A | Econometric Theory | Statistics | |
607 | 10 | A | Journal of Business and Economic Statistics | Statistics | |
608 | 11 | A | Probability Theory and Related Fields (Probability) | Statistics | |
609 | 12 | A | Scandinavian Journal of Statistics | Statistics | |
610 | 13 | A | Statistica Sinica | Statistics | |
681 | 7 | A | Communications in Partial Differential Equations | Applied Mathematics | |
682 | 8 | A | Communications on Pure and Applied Mathematics | Applied Mathematics | |
683 | 9 | A | Duke Mathematical Journal | Applied Mathematics | |
684 | 10 | A | Foundations of Computational Mathematics | Applied Mathematics | |
685 | 11 | A | Journal de Mathematiques Pures et Appliquees | Applied Mathematics | |
686 | 12 | A | Journal of The European Mathematical Society | Applied Mathematics | |
687 | 13 | A | Mathematical Programming | Applied Mathematics | |
688 | 14 | A | Mathematics of Operations Research | Applied Mathematics | |
689 | 15 | A | Memoirs of the American Mathematical Society | Applied Mathematics | |
690 | 16 | A | Publications Mathematiques de l IHES | Applied Mathematics | |
691 | 17 | A | SIAM Journal on Applied Mathematics | Applied Mathematics | |
692 | 18 | A | SIAM Journal on Control and Optimization | Applied Mathematics | |
693 | 19 | A | SIAM Journal on Imaging Sciences | Applied Mathematics | |
694 | 20 | A | SIAM Journal on Mathematical Analysis | Applied Mathematics | |
695 | 21 | A | SIAM Journal on Numerical Analysis | Applied Mathematics | |
696 | 22 | A | SIAM Journal on Optimization | Applied Mathematics | |
697 | 23 | A | SIAM Journal on Scientific Computing | Applied Mathematics | |
698 | 24 | A | SIAM Review | Applied Mathematics | |
699 | 25 | A | Transactions of the American Mathematical Society | Applied Mathematics | |
820 | 1 | A | American Journal of International Law | law | |
821 | 2 | A | California Law Review | law | |
822 | 3 | A | Columbia Law Review | law | |
823 | 4 | A | Georgetown Law Journal | law | |
824 | 5 | A | Harvard Law Review | law | |
825 | 6 | A | Journal of International Economic Law | law | |
826 | 7 | A | Journal of Law and Economics | law | |
827 | 8 | A | Journal of Legal Studies | law | |
828 | 9 | A | Michigan Law Review | law | |
829 | 10 | A | Stanford Law Review | law | |
830 | 11 | A | Virginia Law Review | law | |
831 | 12 | A | Yale Law Journal | law | |
893 | 1 | A | Applied Linguistics | LLC(linguistics, literature, news and | |
894 | 2 | A | Brain and Language | communication) LLC | |
895 | 3 | A | Communication Research | LLC | |
896 | 4 | A | Critical Inquiry | LLC | |
897 | 5 | A | Journal of Communication | LLC | |
898 | 6 | A | Journal of Memory and Language | LLC | |
899 | 7 | A | Language | LLC | |
900 | 8 | A | Language and Cognitive Processes | LLC | |
901 | 9 | A | New Media and Society | LLC | |
902 | 10 | A | Public Culture | LLC | |
903 | 11 | A | Theory Culture and Society | LLC | |
1002 | 1 | A | American Journal of Political Science | Politics | |
1003 | 2 | A | American Political Science Review | Politics | |
1004 | 3 | A | British Journal of Political Science | Politics | |
1005 | 4 | A | Comparative Political Studies | Politics | |
055 | 55 | B | AER Papers and Proceedings | Economics | |
056 | 56 | B | American Journal of Agricultural Economics | Economics | |
057 | 57 | B | ASTIN Bulletin | Economics | |
058 | 58 | B | Brookings Papers on Economic Activity | Economics | |
059 | 59 | B | Canadian Journal of Economics | Economics | |
060 | 60 | B | China Quarterly | Economics | |
061 | 61 | B | Econometric Reviews | Economics | |
062 | 62 | B | Econometrics Journal | Economics | |
063 | 63 | B | Economic Development and Cultural Change | Economics | |
064 | 64 | B | Economic History Review | Economics | |
065 | 65 | B | Economic Inquiry | Economics | |
066 | 66 | B | Economics Letters | Economics | |
067 | 67 | B | European Financial Review | Economics | |
068 | 68 | B | Experimental Economics | Economics | |
069 | 69 | B | Explorations in Economic History | Economics | |
070 | 70 | B | Finance and Stochastics | Economics | |
071 | 71 | B | Financial Analysts Journal | Economics | |
072 | 72 | B | Financial Management | Economics | |
073 | 73 | B | Financial Review | Economics | |
074 | 74 | B | Health Affairs | Economics | |
075 | 75 | B | Health Economics | Economics | |
077 | 77 | B | History of Political Economy | Economics | |
078 | 78 | B | IMF Economic Review | Economics | |
079 | 79 | B | Industrial Relations | Economics | |
080 | 80 | B | Insurance: Mathematics and Economics | Economics | |
081 | 81 | B | Journal of Applied Econometrics | Economics | |
082 | 82 | B | Journal of Business Finance and Accounting | Economics | |
083 | 83 | B | Journal of Comparative Economics | Economics | |
084 | 84 | B | Journal of Derivatives | Economics | |
085 | 85 | B | Journal of Economic Dynamics and Control | Economics | |
086 | 86 | B | Journal of Economic Education | Economics | |
087 | 87 | B | Journal of Economics and Management Strategy | Economics | |
088 | 88 | B | Journal of Empirical Finance | Economics | |
089 | 89 | B | Journal of Financial Econometrics | Economics | |
090 | 90 | B | Journal of Financial Research | Economics | |
092 | 92 | B | Journal of Fixed Income | Economics | |
093 | 93 | B | Journal of Futures Markets | Economics | |
094 | 94 | B | Journal of Law, Economics and Organization | Economics | |
095 | 95 | B | Journal of Population Economics | Economics | |
096 | 96 | B | Journal of Portfolio Management | Economics | |
097 | 97 | B | Journal of Real Estate Finance and Economics | Economics | |
098 | 98 | B | Journal of Regulatory Economics | Economics | |
099 | 99 | B | Journal of Risk and Insurance | Economics | |
100 | 100 | B | Labour Economics | Economics | |
101 | 101 | B | Land Economics | Economics | |
102 | 102 | B | Macroeconomic Dynamics | Economics | |
103 | 103 | B | Mathematical Finance | Economics | |
104 | 104 | B | North American Actuarial Journal | Economics | |
105 | 105 | B | Oxford Bulletin of Economics and Statistics | Economics | |
106 | 106 | B | Pacific Basin Finance Journal | Economics | |
107 | 107 | B | Public Choice | Economics | |
108 | 108 | B | Real Estate Economics | Economics | |
109 | 109 | B | Regional Science and Urban Economics | Economics | |
110 | 110 | B | Review of Asset Pricing Studies | Economics | |
111 | 111 | B | Review of Corporate Finance Studies | Economics | |
112 | 112 | B | Review of Income and Wealth | Economics | |
113 | 113 | B | Review of International Economics | Economics | |
114 | 114 | B | Review of Quantitative Finance and Accounting | Economics | |
115 | 115 | B | Scandinavian Actuarial Journal | Economics | |
116 | 116 | B | Scandinavian Journal of Economics | Economics | |
117 | 117 | B | Social Choice and Welfare | Economics | |
118 | 118 | B | Social Science and Medicine | Economics | |
270 | 57 | B | Abacus | Management | |
271 | 58 | B | Academy of Management Annals | Management | |
272 | 59 | B | Academy of Management Perspectives | Management | |
273 | 60 | B | Accounting and Business Research | Management | |
274 | 61 | B | Accounting Horizons | Management | |
276 | 63 | B | ACM Transactions on Computer Human Interaction | Management | |
277 | 64 | B | ACM Transactions on Information Systems | Management | |
278 | 65 | B | ACM Transactions on Mathematical Software | Management | |
279 | 66 | B | American Review of Public Administration | Management | |
280 | 67 | B | Annals of Operations Research | Management | |
281 | 68 | B | Annual Review of Organizational Psychology and Organizational Behavior | Management | |
282 | 69 | B | Asia Pacific Journal of Management | Management | |
283 | 70 | B | Auditing: A Journal of Practice and Theory | Management | |
284 | 71 | B | Automation in construction | Management | |
285 | 72 | B | Behavioral Research in Accounting | Management | |
286 | 73 | B | British Accounting Review | Management | |
287 | 74 | B | California Management Review | Management | |
288 | 75 | B | Communication of the AIS | Management | |
289 | 76 | B | Computer-aided civil and infrastructure engineering | Management | |
290 | 77 | B | Cornell Hospitality Quarterly | Management | |
291 | 78 | B | Corporate Governance: An International Review | Management | |
293 | 80 | B | Decision Sciences | Management | |
294 | 81 | B | Decision Support Systems | Management | |
295 | 82 | B | European Journal of Information Systems | Management | |
296 | 83 | B | European Journal of Operational Research | Management | |
297 | 84 | B | Governance: An International Journal of Policy, Administration and Institutions | Management | |
298 | 85 | B | IEEE Transactions on Automatic Control | Management | |
299 | 86 | B | IEEE Transactions on Engineering Management | Management | |
300 | 87 | B | IEEE Transactions on Evolutionary Computation | Management | |
301 | 88 | B | IEEE Transactions on Fuzzy Systems | Management | |
302 | 89 | B | IEEE Transactions on Knowledge and Data Engineering | Management | |
303 | 90 | B | IEEE Transactions on Neural Networks and Learning Systems | Management | |
304 | 91 | B | IEEE Transactions on Pattern Analysis and Machine Intelligence | Management | |
305 | 92 | B | IEEE Transactions on Systems, Man and Cybernetics(Part A , C) | Management | |
306 | 93 | B | IIE Transactions | Management | |
307 | 94 | B | Industrial and Corporate Change | Management | |
308 | 95 | B | Industrial Marketing Management | Management | |
309 | 96 | B | Industrial Relations | Management | |
310 | 97 | B | Information and Management | Management | |
311 | 98 | B | Information Systems Journal | Management | |
312 | 99 | B | Interfaces | Management | |
313 | 100 | B | International Business Review | Management | |
314 | 101 | B | International Journal of Accounting | Management | |
315 | 102 | B | International Journal of Contemporary Hospitality Management | Management | |
316 | 103 | B | International Journal of Electronic Commerce | Management | |
317 | 104 | B | International Journal of Hospitality Management | Management | |
318 | 105 | B | International Journal of Management Reviews | Management | |
319 | 106 | B | International Journal of Production Economics | Management | |
320 | 107 | B | International Journal of Production Research | Management | |
321 | 108 | B | International Journal of Project Management | Management | |
322 | 109 | B | International Marketing Review | Management | |
323 | 110 | B | Journal of Accounting and Public Policy | Management | |
324 | 111 | B | Journal of Accounting Literature | Management | |
325 | 112 | B | Journal of Accounting, Auditing and Finance | Management | |
326 | 113 | B | Journal of Advertising | Management | |
327 | 114 | B | Journal of Advertising Research | Management | |
328 | 115 | B | Journal of American Taxation Association (Taxation session of AAA) | Management | |
329 | 116 | B | Journal of Business Finance and Accounting | Management | |
330 | 117 | B | Journal of Business Research | Management | |
331 | 118 | B | Journal of Economics and Management Strategy | Management | |
332 | 119 | B | Journal of European Public Policy | Management | |
333 | 120 | B | Journal of European Social Policy | Management | |
334 | 121 | B | Journal of Interactive Marketing | Management | |
335 | 122 | B | Journal of International Accounting Research | Management | |
336 | 123 | B | Journal of International Financial Management and Accounting | Management | |
337 | 124 | B | Journal of International Marketing | Management | |
338 | 125 | B | Journal of Management Accounting Research | Management | |
339 | 126 | B | Journal of Occupational and Organizational Psychology | Management | |
340 | 127 | B | Journal of Occupational Health Psychology | Management | |
341 | 128 | B | Journal of Operational Research Society | Management | |
342 | 129 | B | Journal of Optimization Theory and Applications | Management | |
343 | 130 | B | Journal of Organizational Behavior | Management | |
344 | 131 | B | Journal of Product Innovation Management | Management | |
345 | 132 | B | Journal of Public Policy and Marketing | Management | |
346 | 133 | B | Journal of Retailing | Management | |
347 | 134 | B | Journal of Scheduling | Management | |
349 | 136 | B | Journal of Strategic Information Systems | Management | |
351 | 138 | B | Journal of the American Society for Information Science and Technology | Management | |
352 | 139 | B | Journal of Vocational Behavior | Management | |
353 | 140 | B | Journal of World Business | Management | |
354 | 141 | B | Leadership Quarterly | Management | |
355 | 142 | B | Long Range Planning | Management | |
356 | 143 | B | Management and Organization Review | Management | |
357 | 144 | B | Marketing Letters | Management | |
358 | 145 | B | Marketing Theory | Management | |
359 | 146 | B | Mathematical Programming Computation | Management | |
360 | 147 | B | Naval Research Logistics | Management | |
361 | 148 | B | Networks | Management | |
362 | 149 | B | Omega | Management | |
363 | 150 | B | Operations Research Letters | Management | |
364 | 151 | B | OR Spectrum | Management | |
365 | 152 | B | Policy and Politics | Management | |
366 | 153 | B | Policy Studies Journal | Management | |
367 | 154 | B | Psychology and Marketing | Management | |
368 | 155 | B | Public Choice | Management | |
369 | 156 | B | Public Management Review | Management | |
370 | 157 | B | Quantitative Marketing and Economics | Management | |
371 | 158 | B | Regulation and Governance | Management | |
372 | 159 | B | Research in Organizational Behavior | Management | |
373 | 160 | B | SIAM Journal on Computing | Management | |
376 | 163 | B | Transportation Science | Management | |
611 | 14 | B | Advances in Applied Probability (Probability) | Statistics | |
612 | 15 | B | American Journal of Epidemiology | Statistics | |
613 | 16 | B | Annals of Applied Probability (Probability) | Statistics | |
614 | 17 | B | Annals of Applied Statistics | Statistics | |
615 | 18 | B | ASTIN Bulletin (Actuarial Science) | Statistics | |
616 | 19 | B | Bernoulli | Statistics | |
617 | 20 | B | Bioinformatics | Statistics | |
618 | 21 | B | Biostatistics | Statistics | |
619 | 22 | B | Canadian Journal of Statistics | Statistics | |
621 | 24 | B | Econometric Reviews | Statistics | |
622 | 25 | B | Econometrics Journal | Statistics | |
623 | 26 | B | Insurance: Mathematics and Economics(Actuarial Science) | Statistics | |
624 | 27 | B | Journal of Agricultural Biological and Environmental Statistics | Statistics | |
625 | 28 | B | Journal of Applied Econometrics | Statistics | |
626 | 29 | B | Journal of Applied Probability | Statistics | |
627 | 30 | B | Journal of Computational and Graphical Statistics | Statistics | |
628 | 31 | B | Journal of Financial Econometrics | Statistics | |
629 | 32 | B | Journal of Multivariate Analysis | Statistics | |
630 | 33 | B | Journal of Statistical Planning and Inference | Statistics | |
631 | 34 | B | Journal of the Royal Statistical Society (Series A: Statistics in Society) | Statistics | |
632 | 35 | B | Journal of the Royal Statistical Society (Series C: Applied Statistics) | Statistics | |
633 | 36 | B | Journal of Time Series Analysis | Statistics | |
634 | 37 | B | North American Actuarial Journal(Actuarial Science) | Statistics | |
635 | 38 | B | Review of Income and Wealth | Statistics | |
636 | 39 | B | Scandinavian Actuarial Journal | Statistics | |
637 | 40 | B | SIAM Journal on Scientific and Statistical Computing | Statistics | |
638 | 41 | B | Statistical Science | Statistics | |
639 | 42 | B | Statistics in Medicine | Statistics | |
640 | 43 | B | Stochastic Models (Probability) | Statistics | |
641 | 44 | B | Stochastic Processes and their Applications (Probability) | Statistics | |
642 | 45 | B | Technometrics | Statistics | |
700 | 26 | B | ACM Transactions on Algorithms | Applied Mathematics | |
701 | 27 | B | ACM Transactions on Mathematical Software | Applied Mathematics | |
702 | 28 | B | Advances in Applied Mathematics | Applied Mathematics | |
703 | 29 | B | Advances in Calculus of Variations | Applied Mathematics | |
704 | 30 | B | Advances in Nonlinear Analysis | Applied Mathematics | |
705 | 31 | B | Analysis and PDE | Applied Mathematics | |
706 | 32 | B | Annales de L Institut Henri Poincare-Analyse non Lineaire | Applied Mathematics | |
707 | 33 | B | Applied and Computational Harmonic Analysis | Applied Mathematics | |
708 | 34 | B | Archive for Rational Mechanics and Analysis | Applied Mathematics | |
709 | 35 | B | Calculus of Variations and Partial Differential Equations | Applied Mathematics | |
710 | 36 | B | Communications in Applied Mathematics and Computational Science | Applied Mathematics | |
711 | 37 | B | Communications in Contemporary Mathematics | Applied Mathematics | |
712 | 38 | B | Communications in Mathematical Physics | Applied Mathematics | |
713 | 39 | B | Discrete and Continuous Dynamical Systems | Applied Mathematics | |
714 | 40 | B | Ergodic Theory and Dynamical Systems | Applied Mathematics | |
715 | 41 | B | Esaim-Control Optimisation and Calculus of Variations | Applied Mathematics | |
716 | 42 | B | Finite Elements in Analysis and Design | Applied Mathematics | |
717 | 43 | B | Fuzzy Sets and Systems | Applied Mathematics | |
718 | 44 | B | Indiana University Mathematics Journal | Applied Mathematics | |
719 | 45 | B | international Journal of Robust and Nonlinear Control | Applied Mathematics | |
720 | 46 | B | Inverse Problems | Applied Mathematics | |
721 | 47 | B | Journal fur die reine und angewandte mathematik | Applied Mathematics | |
722 | 48 | B | Journal of Computational and Graphical Statistics | Applied Mathematics | |
723 | 49 | B | Journal of Differential Equations | Applied Mathematics | |
724 | 50 | B | Journal of Functional Analysis | Applied Mathematics | |
725 | 51 | B | Journal of Mathematical Analysis and Applications | Applied Mathematics | |
726 | 52 | B | Journal of Mathematical Imaging and Vision | Applied Mathematics | |
727 | 53 | B | Journal of Modern Dynamics | Applied Mathematics | |
728 | 54 | B | Journal of Multivariate Analysis | Applied Mathematics | |
729 | 55 | B | Journal of Nonlinear Science | Applied Mathematics | |
730 | 56 | B | Journal of Numerical Mathematics | Applied Mathematics | |
731 | 57 | B | Journal of Optimization Theory and Applications | Applied Mathematics | |
732 | 58 | B | Journal of Scientific Computing | Applied Mathematics | |
733 | 59 | B | Journal of Time Series Analysis | Applied Mathematics | |
735 | 61 | B | Mathematical Programming Computation | Applied Mathematics | |
736 | 62 | B | Mathematics of Computation | Applied Mathematics | |
737 | 63 | B | Mathematische Annalen | Applied Mathematics | |
738 | 64 | B | Mathematische Zeitschrift | Applied Mathematics | |
739 | 65 | B | Moscow Mathematical Journal | Applied Mathematics | |
740 | 66 | B | Nonlinearity | Applied Mathematics | |
741 | 67 | B | Numerische Mathematik | Applied Mathematics | |
742 | 68 | B | Physica D-Nonlinear Phenomena | Applied Mathematics | |
743 | 69 | B | SIAM Journal on Applied Dynamical Systems | Applied Mathematics | |
744 | 70 | B | SIAM Journal on Computing | Applied Mathematics | |
745 | 71 | B | SIAM Journal on Discrete Mathematics | Applied Mathematics | |
746 | 72 | B | SIAM Journal on Financial Mathematics | Applied Mathematics | |
747 | 73 | B | SIAM Journal on Matrix Analysis and Applications | Applied Mathematics | |
748 | 74 | B | SIAM Journal on Scientific and Statistical Computing | Applied Mathematics | |
749 | 75 | B | Studies in Applied Mathematics | Applied Mathematics | |
832 | 13 | B | Administrative Law Review | law | |
833 | 14 | B | American Journal of Comparative Law | law | |
834 | 15 | B | Annual Review of Law and Social Science | law | |
835 | 16 | B | Behavioral Sciences and The Law | law | |
836 | 17 | B | Boston University Law Review | law | |
837 | 18 | B | Common Market Law Review | law | |
838 | 19 | B | Cornell Law Review | law | |
839 | 20 | B | Duke Law Journal | law | |
840 | 21 | B | European Journal of International Law | law | |
841 | 22 | B | Harvard Civil Rights-Civil Liberties Law Review | law | |
842 | 23 | B | Harvard Environmental Law Review | law | |
843 | 24 | B | Harvard International Law Journal | law | |
844 | 25 | B | Indiana Law Journal | law | |
845 | 26 | B | Iowa Law Review | law | |
846 | 27 | B | Journal of Criminal Law and Criminology | law | |
847 | 28 | B | Journal of Empirical Legal Studies | law | |
848 | 29 | B | Journal of Law Economics and Organization | law | |
849 | 30 | B | Law and Human Behavior | law | |
850 | 31 | B | Law and Society Review | law | |
851 | 32 | B | Legal and Criminological Psychology | law | |
852 | 33 | B | Minnesota Law Review | law | |
853 | 34 | B | New York University Law Review | law | |
854 | 35 | B | Psychology Public Policy and Law | law | |
855 | 36 | B | Regulation and Governance | law | |
856 | 37 | B | Supreme Court Review | law | |
857 | 38 | B | Texas Law Review | law | |
858 | 39 | B | UCLA Law Review | law | |
859 | 40 | B | University of Chicago Law Review | law | |
860 | 41 | B | University of Pennsylvania Law Review | law | |
861 | 42 | B | Vanderbilt Law Review | law | |
904 | 12 | B | American Journal of Speech-Language Pathology | LLC | |
905 | 13 | B | Applied Psycholinguistics | LLC | |
906 | 14 | B | Bilingualism-Language and Cognition | LLC | |
907 | 15 | B | Cognitive Linguistics | LLC | |
908 | 16 | B | Communication Theory | LLC | |
909 | 17 | B | Computational Linguistics | LLC | |
910 | 18 | B | Cultural Studies | LLC | |
911 | 19 | B | European Journal of Communication | LLC | |
912 | 20 | B | Human Communication Research | LLC | |
913 | 21 | B | Identities-Global Studies In Culture and Power | LLC | |
914 | 22 | B | International Journal of Cultural Studies | LLC | |
915 | 23 | B | International Journal of Language and Communication Disorders | LLC | |
916 | 24 | B | Journal of Advertising | LLC | |
917 | 25 | B | Journal of Advertising Research | LLC | |
918 | 26 | B | Journal of Child Language | LLC | |
919 | 27 | B | Journal of Communication Disorders | LLC | |
920 | 28 | B | Journal of Computer-Mediated Communication | LLC | |
921 | 29 | B | Journal of Fluency Disorders | LLC | |
922 | 30 | B | Journal of Health Communication | LLC | |
923 | 31 | B | Journal of Material Culture | LLC | |
924 | 32 | B | Journal of Neurolinguistics | LLC | |
925 | 33 | B | Journal of Phonetics | LLC | |
926 | 34 | B | Journal of Second Language Writing | LLC | |
927 | 35 | B | Journal of Speech Language and Hearing Research | LLC | |
928 | 36 | B | Language In Society | LLC | |
929 | 37 | B | Language Learning | LLC | |
930 | 38 | B | Language Learning and Technology | LLC | |
